RESISTANCE BOX
Stainless Steel Punched Grid Type Resistors
CABLE TROLLEY
| S. No. | Product | Model | Catalogue | Drawing |
| 1 | Cable Trolley | S2, 30 KG Max | Download Product Catalogue | Download Product Drawing |
| 2 | Cable Trolley | S, 60 KG Max | Download Product Catalogue | Download Product Drawing |
| 3 | Cable Trolley | M, 60 to 100 KG Max | Download Product Catalogue | Download Product Drawing |
| 4 | Cable Trolley | L, 100 to 150 KG Max | Download Product Catalogue | Download Product Drawing |
LIMIT SWITCHES
| S. No. | Product | Model | Catalogue | Drawing |
| 1 | Lever Limit Switch | LLS / 2SH / 2 | Download Product Catalogue | Download Product Drawing |
| 2 | Up-Ward Lever Limit Switch | ULLS / 2 SH / 2 | Download Product Catalogue | Download Product Drawing |
| 3 |
Lever Limit Switch 4 Contacts, IP 54 |
LLS / 4NC | Download Product Catalogue | Download Product Drawing |
| 4 | Rotary Geared Limit Switch GRLS | GRLS / 48 / 2 SH | Download Product Catalogue | Download Product Drawing |
| 5 | Rotating Geared Limit Switch FG Model 4P | FGS / 4P | Download Product Catalogue | Download Product Drawing |
| 6 | Rotating Geared Limit Switch FG Model 2P | FGS / P2 | Download Product Catalogue | Download Product Drawing |
| 7 | Rotating Geared Limit Switch Worm Drive | RGLS/WORM DRIVE | Download Product Catalogue | Download Product Drawing |
| 8 | Gravity / Counter Weight Limit Switch | CWLS | Download Product Catalogue | Download Product Drawing |
| 9 | Grab Diffrential Limit Switch | GDLS | Download Product Catalogue | Download Product Drawing |
